| Management number | 229500919 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229500919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 845099047204 |
|---|---|
| ASIN | B00BHNFWFW |
| Brand | 3N2 |
| Color | Black |
| Theme | [golf, softball, training, cleats] |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cleats |
| Sport Type | Baseball, Golf, Softball |
| Strap Type | lace_up |
| Style Name | Mofo Turf Trainer |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | 3N2 LLC dba 3N2 |
| Style Number | Mofo Turf Trainer |
| Occasion Type | Baseball, Golf, Softball |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 6 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or another cushioning material |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Athletic |
| Included Components | Mofo Turf Trainer Black 9.5 |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Mofo Turf Trainer |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00845099047204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form