| Management number | 230265346 | Release Date | 2026/06/18 | List Price | US$879.60 | Model Number | 230265346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>ASUS ROG Strix G18 - 18.0" GeForce RTX 5070 Laptop GPU - AMD Ryzen 9 8940HX - 16GB Memory - 1 TB PCIe SSD - Windows 11 Home Gaming Laptop - 240 Hz (G814PP-DS94)<br>
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | Ryzen 9 |
| OS | Windows 11 Pro |
| RAM memory | DDR5 |
| Screen size | 18 in |
| HD type | Solid State |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5070 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | HDR |
| Core count | 16 |
| Proc. speed | 1.3 GHz |
| Video memory | 8 GB |
| Color | Black |
| Color category | Multicolor |
| Weight | 11.8 lb |
| Refresh rate | 240 Hz |
| Max RAM | 64 GB |
| Material | Polyester |
| Manufacturer | ASUS |
| Model name | G814PP-DS94 |
| Model | G814PP-DS94 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Wireless | Wi-Fi and Bluetooth |
| Accessories | Lithium Ion Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(4),LAN & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 4 |
| Dimensions | 18.00 x 14.00 x 4.50 in |
| Built-in camera information | Front Camera/Webcam |
| Has written warranty | No |
| Edition year | 2025 |
| Ram speed | 5200 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form