| Management number | 239045031 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239045031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FSKCJ5V3 |
|---|---|
| Color | Apricot (Lightly Sheer) |
| Pattern | Contrast Edge |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | One Shoulder |
| Cuff Type | Plain Hem |
| Brand Name | BDUCK+ |
| Model Name | Women’s Pullover Sweater Contrast Trim 2025 |
| Neck Style | Boat Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 49% viscose; 28% polyester; 23% nylon |
| Sleeve Type | Long Sleeve |
| Style Number | BDPST002 |
| Material Type | 49% Viscose, 28% Polyester, and 23% Nylon |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form