| Management number | 240163864 | Release Date | 2026/07/16 | List Price | US$121.23 | Model Number | 240163864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza Sport A/S RFT 285/45R21 113H XL</h2><p><strong>OVERVIEW</strong></p><p>The Alenza Sport A/S RFT from Bridgestone is a premium all-season tire that's used as original equipment on select BMW vehicles. The Alenza Sport A/S RFT features circumferential and lateral grooves to evacuate water and resist hydroplaning, a long-wearing tread formulation, low-profile sidewall, and a tread pitch that's computer tuned to resist hydroplaning. What's more, the Alenza Sport A/S RFT's run-flat design lets a driver keep going up to another 50 miles even in the event of total loss of inflation pressure.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 285 |
| Tire load range | Extra Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | Y |
| Overall diameter | 31.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 285/45R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Rolls-Royce Cullinan 2019-2024; Bentley Bentayga 2017-2024; Mercedes-Benz Eqs Suv 2023-2024; KIA EV9 2024-2024; BMW X7 2019-2025; Mercedes-Benz G 2019-2024; Rolls-Royce Phantom 2006-2024; Mercedes-Benz GLE 2019-2019; Lamborghini URUS 2019-2024; Audi Q8 2019-2024; Porsche Cayenne 2024-2024; Mercedes-Benz Gle Coupe 2019-2019; Audi SQ8 2020-2023 |
| Tire type | Passenger Car Tires |
| Model | Alenza Sport A/S RFT 004031 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form