| Management number | 239904729 | Release Date | 2026/07/16 | List Price | US$119.15 | Model Number | 239904729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Zeon RS3-G1 265/35R20 99W XL</h2><p><strong>OVERVIEW</strong></p><p>With exceptional handling and year-round traction, the Cooper Zeon RS3-G1 tire is a perfect compromise between all-season and ultra-high-performance designs. The Zeon RS3-G1 features a grippy silica-rich tread compound, circumferential and angled grooves to resist hydroplaning, a dense sipe pattern that boosts grip, and extra-rigid tread for sharp, responsive cornering. Additionally, the Zeon RS3-G1 is protected by a 50,000 mile limited manufacturer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.32 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 265/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | BMW M6 2012-2019; Porsche Cayman 2014-2024; Mercedes-Benz C 2024-2024; BMW M5 2013-2016; Jaguar XJ 2019-2019; Jaguar F-Type 2017-2024; Lucid Motors AIR 2024-2024; Porsche 918 2015-2015; Jaguar XF 2014-2015; Jaguar XJR 2014-2017; Audi A7 2012-2018; Mercedes-Benz E 2018-2023; Jaguar XE 2019-2019; Porsche Boxster 2013-2024; Jaguar XJL 2015-2015; Porsche 911 2016-2019; Audi S8 2007-2009; Lexus LFA 2012-2012; Audi S7 2013-2018; Ford Mustang 2015-2022 |
| Tire type | Passenger Car Tires |
| Model | Zeon RS3-G1 160076017 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form