| Management number | 230566013 | Release Date | 2026/06/18 | List Price | US$35.92 | Model Number | 230566013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>CRUA 24.5 Inch Gaming Monitor - Seeking High Performance </b></p> <p><b>24.5 Inch Gaming Monitor, featuring an IPS panel with Full HD (1920x1080p) resolution, this monitor offers vibrant colors, making it perfect for gaming, streaming, and productivity. With a 200Hz refresh rate and 2ms response time, you can enjoy ultra-smooth gameplay with minimal motion blur. The 290cd/㎡ brightness and 3500:1 contrast ratio ensure clear visibility even in well-lit environments. Equipped with HDMI and DisplayPort inputs, as well as built-in speakers, this monitor offers seamless connectivity and convenience.</b></p>
| Screen size | 24.5 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 200 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 3 ms |
| Features | FreeSync, Low Blue Light, Wall-Mountable, Tiltable |
| Brightness | 290 Nits |
| Contrast ratio | 3500:1 |
| Backlight type | Direct Lit |
| Inputs/Outputs | HDMI, DisplayPort |
| Mount pattern | 75 x 75 |
| Brand | CRUA |
| Color | Black |
| Power type | Corded Electric |
| Accessories | DP cable,4.92FT × 1, User Manual × 1, Screws, Power adapter 12V 3A |
| Edition | 24.5" 200Hz_Black |
| Model | CR245F-1K-200hz |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 6.42 x 21.99 x 15.71 in |
| Assembled product weight | 8.82 lb |
| Height (with stand) | 15.71 in |
| Height (without stand) | 12.97 in |
| Depth (with stand) | 6.42 in |
| Depth (without stand) | 1.43 in |
| Cord length | 1.5 m |
| Estimated annual operating cost | 0 |
| Net content statement | 2.7kg |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form