| Management number | 238944770 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 238944770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190999123184 |
|---|---|
| ASIN | B0GJ72BQ69 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | HDE |
| Neck Style | Scoop Neck |
| Strap Type | Tank |
| Style Name | Molded |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Sleeve Type | Tanks |
| Manufacturer | HDE |
| Style Number | AA621-2026 |
| Material Type | Nylon Blend |
| Occasion Type | Golf, Hiking, Pickleball, Running, Tennis |
| Number of Items | 1 |
| Special Size Type | plus-size |
| Apparel Silhouette | A-line |
| Pocket Description | Cargo Pocket |
| Additional Features | Adjustable, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form