| Management number | 238516180 | Release Date | 2026/07/11 | List Price | US$10.65 | Model Number | 238516180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please convert to: Introducing the JRXY Sunflowers Diving Fabric Laptop Sleeve Carrying Bag, a perfect blend of style, durability, and functionality for your on-the-go lifestyle. Crafted with premium neoprene material, this laptop bag is wear-resistant, waterproof, and anti-static, providing all-around protection for your device. The ergonomic design reduces the burden on your shoulders, making it perfect for daily commute or travel. Featuring a smooth zipper closure and padded internal compartments, it allows easy access to your laptop, power adapter, and other accessories. The convenient top handle offers added portability, while the soft and elastic fabric ensures a comfortable touch. Ideal for professionals and students, this Laptop bag is a versatile companion for work, school, or travel, making it a must-have accessory for your digital devices.
| Screen size | 17" |
|---|---|
| Works with | Laptop Computers |
| Material | Neoprene |
| Color | White |
| Brand | JRXY |
| Bag/case feature | Laptop Sleeve, Waterproof, Handle, Padded, Lightweight, Durable, Ergonomic Design, Scratch-Resistant |
| Carrying type | On Waist |
| Number of pockets | 1 |
| Number of compartments | 1 |
| Handle type | Top Handle |
| Handle material | Neoprene |
| Fastener type | Zipper |
| Size descriptor | Slim |
| Dimensions | 17.00 x 17.00 x 17.00 " |
| Pattern | Sunflowers |
| Theme | Sunflowers |
| Interior color | Black |
| Items included | Laptop Sleeve |
| Has written warranty | No |
| Is tsa-approved | N |
| Hardware finish | Smooth zipper closure |
| Designer | JRXY |
| Activity | Travel |
| Holding capacity | 17inch |
| Weight | 0.5 lbs |
| Fabric care instructions | Waterproof and scratch-resistant exterior for ultimate protection |
| Model | Sunflowers Diving Fabric Laptop Sleeve Carrying Bag |
| Zipper material | Smooth zipper |
| Weather | Sun |
| Recycled material content | 0% |
| Recycled material type | Neoprene |
| Percentage of postconsumer content | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form