| Management number | 228971816 | Release Date | 2026/05/31 | List Price | US$38.50 | Model Number | 228971816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned refurbished product has been professionally inspected and tested to work and look like new. When a customer buys a new product and returns or trades it in for a newer or different model this product becomes part of Amazon Renewed or pre-owned, refurbished products. It is carefully inspected and tested to work and look like new by Amazon-qualified suppliers. DuraXE Epic is the perfect companion for reliable communication in challenging conditions. Military Standard 810H* protection against dust, shock, vibration, temperature extremes, blowing rain, low pressure, solar radiation salt fog, humidity, freeze-thaw, and icing/freezing rain. IP68 dustproof and waterproof up to 6.5 ft. (2m) up to 30 minutes. Dual-mic noise cancellation enables you to clearly hear and be heard in noisy environments. Built for AT&T Enhanced Push-to-Talk (EPTT), use DuraXE Epic over cellular or Wi-Fi to communicate with your LMR network



| UPC | 067215027109 |
|---|---|
| ASIN | B09QQPTRYB |
| Brand | KYOCERA |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 320 x 240 |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Item Weight | 192.7 Grams |
| Screen Size | 2.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Rear Flash |
| Display Type | LCD |
| Manufacturer | Kyocera Japan |
| Model Series | DuraXE |
| Battery Power | 1770 Milliamp Hours |
| BuiltIn Media | Battery, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.22 x 1.07 x 4.36 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 1.2 GHz |
| Battery Capacity | 1770 Milliamp Hours |
| Operating System | AOSP 10 |
| Processor Series | A-Series Dual Core A4 |
| Wireless Provider | AT&T |
| Camera Description | Rear |
| Additional Features | Expandable Memory, Push To Talk, IP68 |
| Battery Charge Time | 1 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Buttons, Microphone |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year Manufacture Warranty |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 240 x 320 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 10 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form