| Management number | 238678321 | Release Date | 2026/07/11 | List Price | US$52.82 | Model Number | 238678321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Thirty 275/25R26 98W</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LX-Thirty is an ultra-high-performance tire that's designed for use on CUVs and SUVs in warmer weather conditions, and features a directional tread pattern for better performance at higher speeds. Backed by a 55,000 mile limited manufacturer tread life, the LX-Thirty's solid center ribs enhance handling and steering performance while twin circumferential grooves work with open shoulders and angled tread blocks to flush water out of the tread for improved hydroplaning resistance and wet grip.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 31.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/25R26 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 26 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 10 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 26 in |
| Tire type | Passenger Car Tires |
| Model | LX-Thirty LXST302625010 |
| Tread depth | 11.3/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 25 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form