| Management number | 229542691 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229542691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799904621441 |
|---|---|
| ASIN | B0GVSJRJFJ |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Ysoibva |
| Unit Count | 90 Count |
| Manufacturer | Ysoibva |
| Number of Items | 1 |
| Product Benefits | 1 |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form