| Management number | 239030276 | Release Date | 2026/07/14 | List Price | US$12.74 | Model Number | 239030276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Marshall Boardshort doesn’t compromise on style or performance. Its fixed waist with wrap-around drawcord provide our most secure fit yet. Featuring a zippered side pocket with a hidden key bungee, and a secure back pocket, this short keeps your essentials safe. The 4-way stretch fabric and a 6 ½” inseam means that this short moves with you. Our outdoor print and engineered art is sure to turn heads on your next adventure on the water.
| UPC | 198161580193 |
|---|---|
| ASIN | B0FHSYMQKM |
| Size | 29 |
| Color | Meteo |
| Fit Type | Loose |
| Brand Name | REEF |
| Rise Style | Mid Rise |
| Style Name | Reef Men's Marshall Fixed Wst Boardshort |
| Unit Count | 1 Count |
| Fabric Type | 92% POLYESTER,8% S PANDEX |
| Manufacturer | REEF |
| Style Number | 3FMWH0944METEO-29 |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Leisure, Water Activities |
| Item Type Name | Shorts |
| Collection Name | Men's Shorts & Boardshorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3FMWH0944METEO-29 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00198161580193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form