| Management number | 239027583 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239027583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featherweight and flexible – powered by you.
| UPC | 195020454282 |
|---|---|
| ASIN | B0CMB9VFV3 |
| Brand | Saucony |
| Color | Black/White |
| Theme | Fitness, Men's Fashion, Running, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kinvara 15 |
| Sport Type | Running |
| Strap Type | Lace (Fabric) |
| Style Name | Kinvara 15 |
| Item Weight | 7 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S20967-200 |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack, or Back stitch |
| Cushioning Level | PWRUN-cushioned |
| Special Features | Lightweight |
| Insole Cushioning | PWRUN |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20967-200 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195020454282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form