| Management number | 228358221 | Release Date | 2026/05/31 | List Price | US$45.00 | Model Number | 228358221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Simms Pursuit Shoe is your ultimate wet-wading cross trainer powered by an upstanding in-river grip that's equally at home on the deck, paddle board, or anywhere you plan to pool your efforts.


| UPC | 694264685464 |
|---|---|
| ASIN | B0DHYSDJYN |
| Brand | Simms |
| Color | Steel |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Pursuit Shoe |
| Sport Type | Fishing |
| Strap Type | lace_up |
| Style Name | Pursuit Shoe |
| Closure Type | Lace-Up |
| Manufacturer | Simms |
| Style Number | 14388-030-10 |
| Occasion Type | Kayaking, Boating, Sailing, Swimming, Hiking, Surfing, Cycling, Windsurfing, Yoga, Workout, Exercises |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Non-marking outsole |
| Insole Cushioning | Minimal |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 14388-030-10 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00694264685464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form