| Management number | 224593278 | Release Date | 2026/05/09 | List Price | US$14.74 | Model Number | 224593278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614905297 |
|---|---|
| ASIN | B0BCL4YLMJ |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Swanson |
| Model Name | SWU122M2 |
| Unit Count | 120.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.18 Pounds |
| Manufacturer | Swanson |
| Model Number | SWU122M2 |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | SWU122M2 |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614905297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form