| Management number | 238428034 | Release Date | 2026/07/11 | List Price | US$11.78 | Model Number | 238428034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trophix contains a combination of four different proteins: micellar casein, whey protein, glutamine peptides and egg albumin (egg white protein). Each protein used in Trophix® is of the highest quality available. Trophix® is ideal for people who want to emphasize the extended-release benefits of casein, such as long-term amino acid availability and lasting feelings of satiety and fullness, without sacrificing the short- and medium-term benefits of a well-rounded protein blend.
| Brand | Syntrax |
|---|---|
| Flavor | Peanut Butter Wafer |
| Calories per serving | 140cal |
| Health concern | Muscle Recovery, Muscle Growth |
| Primary ingredient | Whey Protein, Micellar Casein, Egg White Protein |
| Size | 2 lbs |
| Servings per container | 25 |
| Food form | Powders |
| Product usage frequency | Daily |
| Dosage | 1 level scoop |
| Product multifunction descriptor | Ultra Sustained-Release Protein Blend |
| Product line | Trophix |
| Required storage condition | Ambient Storage |
| Items included | Clip-Scoop |
| Multipack quantity | 0 |
| Net content statement | 2 Pounds |
| Product net content uom | Pound |
| Product net content parent | 2 Pound |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Enteral medication form | Powder |
| Texture | Smooth & Creamy |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form