| Management number | 239552554 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239552554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FYFH4XW8 |
|---|---|
| Color | Black |
| Theme | Bicycle |
| Pattern | Solid |
| Fit Type | small |
| Brand Name | SYTRAH |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.82 Pounds |
| School Type | High School |
| Manufacturer | SYTRAH |
| Style Number | SYTRAH-B021 |
| Material Type | Canvas, Nylon, Polyester |
| Product Style | Backpack Purse for Women Puffer Backpack |
| Outer Material | Nylon |
| Storage Volume | 11 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Map Pocket, Phone Pocket, Side Water Bottle Pocket, Slip Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SYTRAH-B021 |
| Item Dimensions D x W x H | 10.4"D x 5"W x 11.5"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Cell Phone Holder, Hand Carry Handle, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form