| Management number | 237671509 | Release Date | 2026/07/10 | List Price | US$40.00 | Model Number | 237671509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 610625757663 |
|---|---|
| ASIN | B0FH4FC2JR |
| Brand | UMIDIGI |
| Color | Black |
| Frame Rate | 90 |
| Model Year | 2025 |
| Resolution | 1280 x 720 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.75 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Refresh Rate | 90 |
| BuiltIn Media | 1x Protector Film(applied) ;, 1x Type-C Cable (A to C) ;, 1x UMIDIGI G9T phone ;, Phone Case, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 22 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 13MP Main Camera f/1.8; 2MP Depth Camera f/2.4, 8MP Front Camera f/2.2 |
| Additional Features | 18W PD Fast Charging, Dual SIM 4G, AI Fingerprint & Face Unlock, Expandable Memory, Latest Android 14 OS, Unlocked for all UK carriers, global LTE bands |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 22 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form