| Management number | 239250950 | Release Date | 2026/07/14 | List Price | US$6.83 | Model Number | 239250950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714147575290 |
|---|---|
| ASIN | B0DKXV6L9B |
| Size | XX-Large |
| Color | Wicked Wave |
| Theme | Movie |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Occasion | Christmas, Easter, Halloween |
| Lifestyle | Casual, Comfort |
| Top Style | Camisole |
| Back Style | Full Back |
| Brand Name | Wicked |
| Neck Style | Round Neck |
| Rise Style | high |
| Strap Type | Strapless |
| Style Name | Nightgown, Pajamas for Adults, Soft & Comfortable Nightwear & Lounge Dress |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex Jersey |
| Sleeve Type | Sleeveless |
| Manufacturer | Briefly Stated Women's Sleepwear |
| Style Number | 17F6005XDLDZ |
| Material Type | Polyester |
| Item Type Name | Night Shirt |
| Collection Name | Wicked |
| Number of Items | 1 |
| Subject Character | Elphaba and Galinda |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 17F6005XDLDZ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 107 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form